<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Danesh Project &#187; Surveys</title>
	<atom:link href="http://thedaneshproject.com/categories/surveys/feed/" rel="self" type="application/rss+xml" />
	<link>http://thedaneshproject.com</link>
	<description>Knowledge bling's the finer things in life.</description>
	<lastBuildDate>Tue, 15 May 2012 21:00:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>I get more Firefox then IE</title>
		<link>http://thedaneshproject.com/posts/i-get-more-firefox-then-ie/</link>
		<comments>http://thedaneshproject.com/posts/i-get-more-firefox-then-ie/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 00:00:02 +0000</pubDate>
		<dc:creator>Danesh</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Site News]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[internet explorer]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://thedaneshproject.com/?p=1537</guid>
		<description><![CDATA[This is awesome. Was going through my Google Analytics reports today. Most of my visitors run Firefox and not IE. Looking at my stats from the past month. Firefox&#8217;s at 59.70%. IE was only at 27.75 % coming 2nd, followed by Chrome at 4.34%. Looking at my stats, I guess most of my visitors are [...]]]></description>
			<content:encoded><![CDATA[<p>This is awesome. Was going through my Google Analytics reports today. Most of my visitors run Firefox and not IE.</p>
<p>Looking at my stats from the past month. Firefox&#8217;s at 59.70%. IE was only at 27.75 % coming 2nd, followed by Chrome at 4.34%.</p>
<p>Looking at my stats, I guess most of my visitors are internet savvy else Firefox would not be on top. Not that Firefox is a pain to use but the fact is that most non internet savvy users generally just stick with the default browser that comes with their OS which in most cases is IE <img src='http://thedaneshproject.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
<p><a href="http://thedaneshproject.com/wp-content/uploads/2009/06/tdp-google-analytics-browsers-1.png"><img class="alignnone size-medium wp-image-1539" title="tdp-google-analytics-browsers-1" src="http://thedaneshproject.com/wp-content/uploads/2009/06/tdp-google-analytics-browsers-1-500x129.png" alt="tdp-google-analytics-browsers-1" width="500" height="129" /></a></p>
<p>Browser Report</p>
<p><a href="http://thedaneshproject.com/wp-content/uploads/2009/06/tdp-google-analytics-browsers-2.png"><img class="alignnone size-medium wp-image-1540" title="tdp-google-analytics-browsers-2" src="http://thedaneshproject.com/wp-content/uploads/2009/06/tdp-google-analytics-browsers-2-500x129.png" alt="tdp-google-analytics-browsers-2" width="500" height="129" /></a></p>
<p>Browser/OS Report</p>
<div style="height:33px;" class="really_simple_share robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:50px;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fthedaneshproject.com%2Fposts%2Fi-get-more-firefox-then-ie%2F&amp;layout=button_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;colorscheme=light&amp;send=false&amp;height=27" 
						scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px; height:27px;" allowTransparency="true"></iframe></div><div class="really_simple_share_google1" style="width:80px;"><div class="g-plusone" data-size="medium" data-href="http://thedaneshproject.com/posts/i-get-more-firefox-then-ie/" ></div></div><div class="really_simple_share_twitter" style="width:110px;"><a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
						data-text="I get more Firefox then IE" data-url="http://thedaneshproject.com/posts/i-get-more-firefox-then-ie/" 
						data-via=""  ></a></div></div>
		<div style="clear:both;"></div>Similar Posts:<ul><li><a href="http://thedaneshproject.com/posts/google-turns-10/" rel="bookmark" title="September 8, 2008">Google turns 10</a></li>

<li><a href="http://thedaneshproject.com/posts/what-is-google-chrome-os/" rel="bookmark" title="November 20, 2009">What is Google Chrome OS?</a></li>

<li><a href="http://thedaneshproject.com/posts/google-analytics-on-your-desktop-with-polaris/" rel="bookmark" title="May 27, 2009">Google Analytics on your desktop with Polaris</a></li>

<li><a href="http://thedaneshproject.com/posts/google-chrome/" rel="bookmark" title="September 3, 2008">Google Chrome</a></li>

<li><a href="http://thedaneshproject.com/posts/feedly-comes-to-chrome/" rel="bookmark" title="October 12, 2009">Feedly comes to Chrome</a></li>
</ul><!-- Similar Posts took 3.631 ms -->]]></content:encoded>
			<wfw:commentRss>http://thedaneshproject.com/posts/i-get-more-firefox-then-ie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skribit , content suggestion for blogs</title>
		<link>http://thedaneshproject.com/posts/skribit-content-suggestion-for-blogs/</link>
		<comments>http://thedaneshproject.com/posts/skribit-content-suggestion-for-blogs/#comments</comments>
		<pubDate>Thu, 08 May 2008 02:10:52 +0000</pubDate>
		<dc:creator>Danesh</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Site News]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[skribit]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[widget]]></category>
		<category><![CDATA[writers block]]></category>

		<guid isPermaLink="false">http://thedaneshproject.com/?p=536</guid>
		<description><![CDATA[Hi, writer&#8217;s block is something very common amongst busy bloggers nowadays. Most often this is the case with part time bloggers who have to juggle between their full time jobs and their love for blogging . I&#8217;ve been stuck with work lately and it&#8217;s draining all my creative juices. Ideas don&#8217;t seem to flow in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thedaneshproject.com/wp-content/uploads/2008/05/skribit_logo_small.png"><img class="alignnone size-full wp-image-538" title="skribit_logo_small" src="http://thedaneshproject.com/wp-content/uploads/2008/05/skribit_logo_small.png" alt="skribit" width="216" height="54" /></a></p>
<p>Hi, writer&#8217;s block is something very common amongst busy bloggers nowadays. Most often this is the case with part time bloggers who have to juggle between their full time jobs and their love for blogging . I&#8217;ve been stuck with work lately and it&#8217;s draining all my creative juices. Ideas don&#8217;t seem to flow in easily anymore.</p>
<p>I need your help, there&#8217;s a new tool in town. <a href="http://skribit.com">Skribit</a>, I&#8217;ve added the widget. Skribit&#8217;s basically a Web 2.0 suggestion engine for blogs. Readers get to submit ideas for posts they would want to read and I the blog owner get&#8217;s to overcome my writer&#8217;s block syndrome.</p>
<p><a href="http://skribit.com">Give it a spin</a>. Remember to do drop me an idea or 2 on topics you would like me to post about.</p>
<div style="height:33px;" class="really_simple_share robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:50px;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fthedaneshproject.com%2Fposts%2Fskribit-content-suggestion-for-blogs%2F&amp;layout=button_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;colorscheme=light&amp;send=false&amp;height=27" 
						scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px; height:27px;" allowTransparency="true"></iframe></div><div class="really_simple_share_google1" style="width:80px;"><div class="g-plusone" data-size="medium" data-href="http://thedaneshproject.com/posts/skribit-content-suggestion-for-blogs/" ></div></div><div class="really_simple_share_twitter" style="width:110px;"><a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
						data-text="Skribit , content suggestion for blogs" data-url="http://thedaneshproject.com/posts/skribit-content-suggestion-for-blogs/" 
						data-via=""  ></a></div></div>
		<div style="clear:both;"></div>Similar Posts:<ul><li><a href="http://thedaneshproject.com/posts/arkayne-related-posts-plugin-for-wordpress/" rel="bookmark" title="November 28, 2007">Arkayne related posts plugin for WordPress</a></li>

<li><a href="http://thedaneshproject.com/posts/dosh-dosh%e2%80%99s-list-of-17-sponsored-blogging-networks/" rel="bookmark" title="July 1, 2007">Dosh Dosh&#8217;s List of 17 Sponsored Blogging Networks</a></li>

<li><a href="http://thedaneshproject.com/posts/wordpress-2-9-is-out/" rel="bookmark" title="December 19, 2009">WordPress 2.9 is out</a></li>

<li><a href="http://thedaneshproject.com/posts/making-money-online-need-proof/" rel="bookmark" title="March 1, 2007">Making money online. Need proof?</a></li>

<li><a href="http://thedaneshproject.com/posts/disable-nuffnang-polls/" rel="bookmark" title="May 18, 2008">Disable Nuffnang Polls</a></li>
</ul><!-- Similar Posts took 4.253 ms -->]]></content:encoded>
			<wfw:commentRss>http://thedaneshproject.com/posts/skribit-content-suggestion-for-blogs/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Get your Linux counted</title>
		<link>http://thedaneshproject.com/posts/get-your-linux-counted/</link>
		<comments>http://thedaneshproject.com/posts/get-your-linux-counted/#comments</comments>
		<pubDate>Sat, 29 Mar 2008 13:16:43 +0000</pubDate>
		<dc:creator>Danesh</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[foss]]></category>

		<guid isPermaLink="false">http://thedaneshproject.com/posts/get-your-linux-counted/</guid>
		<description><![CDATA[Just how many Linux are out there today? No one knows for sure but it&#8217;s pretty obvious that the number keeps increasing as the Linux is gaining audience from all over. The Linux Counter Project was stated back in 1999. The project&#8217;a goal was and still is to count how many Linux users and Linux [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/dannyportal/2370336745/" title="thelinuxcounter by vwvr9, on Flickr"><img src="http://farm3.static.flickr.com/2258/2370336745_6d3ae7a618.jpg" alt="thelinuxcounter" border="0" height="313" width="500" /></a></p>
<p>Just how many Linux are out there today? No one knows for sure but it&#8217;s pretty obvious that the number keeps increasing as the Linux is gaining audience from all over.</p>
<p>The Linux Counter Project was stated back in 1999. The project&#8217;a goal was and still is to count how many Linux users and Linux based machines are out there.</p>
<p>I&#8217;ve got my self counted and received my badge seen below.</p>
<p><a href="http://counter.li.org/ " title="The Linux Counter "><img src="http://farm3.static.flickr.com/2420/2371142216_9473647267_o.png" alt="Linux Counter" border="0" height="110" width="190" /></a></p>
<p>If you are a Linux user then make sure to register yourself and your Linux machines. It&#8217;s simple,</p>
<p>1. Goto The Linux Counter and click &#8220;<a href="http://counter.li.org/enter-person.php">Get Counted</a>&#8220;.</p>
<p>2. Fill up the form and you&#8217;ll receive your badge. Check your mail too.</p>
<p>3. Check your mail or go <a href="http://counter.li.org/machine-form.php">here </a>to register your Linux machines. There&#8217;s a simple script which you can <a href="http://counter.li.org/scripts/">download </a>and run from your Linux machine to register it.</p>
<p>Let&#8217;s start counting&#8230;.</p>
<div style="height:33px;" class="really_simple_share robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:50px;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fthedaneshproject.com%2Fposts%2Fget-your-linux-counted%2F&amp;layout=button_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;colorscheme=light&amp;send=false&amp;height=27" 
						scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px; height:27px;" allowTransparency="true"></iframe></div><div class="really_simple_share_google1" style="width:80px;"><div class="g-plusone" data-size="medium" data-href="http://thedaneshproject.com/posts/get-your-linux-counted/" ></div></div><div class="really_simple_share_twitter" style="width:110px;"><a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
						data-text="Get your Linux counted" data-url="http://thedaneshproject.com/posts/get-your-linux-counted/" 
						data-via=""  ></a></div></div>
		<div style="clear:both;"></div>Similar Posts:<ul><li><a href="http://thedaneshproject.com/posts/how-to-configure-gtalk-in-kopete/" rel="bookmark" title="September 3, 2007">How to configure Gtalk in Kopete</a></li>

<li><a href="http://thedaneshproject.com/posts/3-more-days-till-fossmy-2008/" rel="bookmark" title="November 5, 2008">3 more days till FOSS.my 2008</a></li>

<li><a href="http://thedaneshproject.com/posts/wordpress-2-8-a-million-downloads-and-counting/" rel="bookmark" title="June 29, 2009">WordPress 2.8, a million downloads and counting</a></li>

<li><a href="http://thedaneshproject.com/posts/fossmy-2008-payment-method-for-registration-now-available/" rel="bookmark" title="October 24, 2008">FOSS.my 2008 Payment method for registration now available</a></li>

<li><a href="http://thedaneshproject.com/posts/foss-my-2009-open-for-registration/" rel="bookmark" title="September 3, 2009">FOSS.my 2009 open for registration</a></li>
</ul><!-- Similar Posts took 3.455 ms -->]]></content:encoded>
			<wfw:commentRss>http://thedaneshproject.com/posts/get-your-linux-counted/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Poll: 12th Malaysia Election, did the internet help?</title>
		<link>http://thedaneshproject.com/posts/poll-12th-malaysia-election-did-the-internet-help/</link>
		<comments>http://thedaneshproject.com/posts/poll-12th-malaysia-election-did-the-internet-help/#comments</comments>
		<pubDate>Fri, 14 Mar 2008 16:41:35 +0000</pubDate>
		<dc:creator>Danesh</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[alternative media]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[politicians]]></category>
		<category><![CDATA[politickler]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://thedaneshproject.com/posts/poll-12th-malaysia-election-did-the-internet-help/</guid>
		<description><![CDATA[Information Minister Datuk Seri Zainuddin Maidin aka Zam seems to think otherwise. According to him the Malaysian citizens only believe in the mainstream media, our one-sided news shows and newspapers and alternative media like the internet, blogs, mobile phones and other new age communication media had nothing to do with the shocking outcome witnesed during [...]]]></description>
			<content:encoded><![CDATA[<p>Information Minister Datuk Seri Zainuddin Maidin aka Zam seems to think otherwise. According to him the Malaysian citizens only believe in the mainstream media, our one-sided news shows and newspapers and alternative media like the internet, blogs, mobile phones and other new age communication media had nothing to do with the shocking outcome witnesed during our recent election.</p>
<p>What do you think,Ã‚Â  did the Internet &amp; Blogs Influence The Election Results? <a href="http://politickler.com/">Vote here</a>.</p>
<p>Watch his idiotic video.</p>
<!--YouTube Error: bad URL entered-->
<div style="height:33px;" class="really_simple_share robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:50px;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fthedaneshproject.com%2Fposts%2Fpoll-12th-malaysia-election-did-the-internet-help%2F&amp;layout=button_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;colorscheme=light&amp;send=false&amp;height=27" 
						scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px; height:27px;" allowTransparency="true"></iframe></div><div class="really_simple_share_google1" style="width:80px;"><div class="g-plusone" data-size="medium" data-href="http://thedaneshproject.com/posts/poll-12th-malaysia-election-did-the-internet-help/" ></div></div><div class="really_simple_share_twitter" style="width:110px;"><a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
						data-text="Poll: 12th Malaysia Election, did the internet help?" data-url="http://thedaneshproject.com/posts/poll-12th-malaysia-election-did-the-internet-help/" 
						data-via=""  ></a></div></div>
		<div style="clear:both;"></div>Similar Posts:<ul><li><a href="http://thedaneshproject.com/posts/history-of-the-internet/" rel="bookmark" title="March 10, 2009">History of the Internet</a></li>

<li><a href="http://thedaneshproject.com/posts/malaysiakini-extends-free-service-and-upgrades-servers/" rel="bookmark" title="March 13, 2008">Malaysiakini extends free service and upgrades servers</a></li>

<li><a href="http://thedaneshproject.com/posts/malaysias-12th-polling-day-is-here/" rel="bookmark" title="March 8, 2008">Malaysia&#8217;s 12th polling day is here</a></li>

<li><a href="http://thedaneshproject.com/posts/design-coding-rap-by-the-poetic-prophet/" rel="bookmark" title="January 15, 2009">Design Coding Rap by The Poetic Prophet</a></li>

<li><a href="http://thedaneshproject.com/posts/the-dawn-of-the-net/" rel="bookmark" title="January 11, 2008">The Dawn Of The Net</a></li>
</ul><!-- Similar Posts took 4.667 ms -->]]></content:encoded>
			<wfw:commentRss>http://thedaneshproject.com/posts/poll-12th-malaysia-election-did-the-internet-help/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>I am 74% addicted to blogging</title>
		<link>http://thedaneshproject.com/posts/i-am-74-addicted-to-blogging/</link>
		<comments>http://thedaneshproject.com/posts/i-am-74-addicted-to-blogging/#comments</comments>
		<pubDate>Fri, 11 Jan 2008 07:17:00 +0000</pubDate>
		<dc:creator>Danesh</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[addiction]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Blogs]]></category>

		<guid isPermaLink="false">http://thedaneshproject.com/posts/i-am-74-addicted-to-blogging/</guid>
		<description><![CDATA[74%How Addicted to Blogging Are You? Are you addicted to blogging or maybe you think so? Take the test&#8230;. Source: Delirium Similar Posts:Delirium Short Story Contest WordPress Stickers giveaway Dosh Dosh&#8217;s List of 17 Sponsored Blogging Networks Win a HP Kensington Wireless mouse Making money online. Need proof?]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.justsayhi.com/bb/blog_addiction" style="background: transparent url('http://assets.justsayhi.com/badges/801/256/blog_addiction.gxpoxvj90w.jpg') no-repeat scroll 0% 50%; color: #d64b32; text-decoration: none; display: block; width: 286px; height: 128px; padding-top: 50px; padding-left: 17px; -moz-background-clip: -moz-initial; -moz-background-origin: -moz-initial; -moz-background-inline-policy: -moz-initial; font-family: Times New Roman,sans-serif; font-size: 30px">74%<span style="display: none">How Addicted to Blogging Are You?</span></a></p>
<p>Are you addicted to blogging or maybe you think so? Take the test&#8230;.</p>
<p>Source: <a href="http://www.abinesh.com/delirium/posts/are-you-addicted/">Delirium</a></p>
<div style="height:33px;" class="really_simple_share robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:50px;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fthedaneshproject.com%2Fposts%2Fi-am-74-addicted-to-blogging%2F&amp;layout=button_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;colorscheme=light&amp;send=false&amp;height=27" 
						scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px; height:27px;" allowTransparency="true"></iframe></div><div class="really_simple_share_google1" style="width:80px;"><div class="g-plusone" data-size="medium" data-href="http://thedaneshproject.com/posts/i-am-74-addicted-to-blogging/" ></div></div><div class="really_simple_share_twitter" style="width:110px;"><a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
						data-text="I am 74% addicted to blogging" data-url="http://thedaneshproject.com/posts/i-am-74-addicted-to-blogging/" 
						data-via=""  ></a></div></div>
		<div style="clear:both;"></div>Similar Posts:<ul><li><a href="http://thedaneshproject.com/posts/delirium-short-story-contest/" rel="bookmark" title="January 31, 2008">Delirium Short Story Contest</a></li>

<li><a href="http://thedaneshproject.com/posts/wordpress-stickers-giveaway/" rel="bookmark" title="January 11, 2008">WordPress Stickers giveaway</a></li>

<li><a href="http://thedaneshproject.com/posts/dosh-dosh%e2%80%99s-list-of-17-sponsored-blogging-networks/" rel="bookmark" title="July 1, 2007">Dosh Dosh&#8217;s List of 17 Sponsored Blogging Networks</a></li>

<li><a href="http://thedaneshproject.com/posts/win-a-hp-kensington-wireless-mouse/" rel="bookmark" title="January 25, 2008">Win a HP Kensington Wireless mouse</a></li>

<li><a href="http://thedaneshproject.com/posts/making-money-online-need-proof/" rel="bookmark" title="March 1, 2007">Making money online. Need proof?</a></li>
</ul><!-- Similar Posts took 8.753 ms -->]]></content:encoded>
			<wfw:commentRss>http://thedaneshproject.com/posts/i-am-74-addicted-to-blogging/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

