<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google and Beijing 2008</title>
	<atom:link href="http://thedaneshproject.com/posts/google-and-beijing-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://thedaneshproject.com/posts/google-and-beijing-2008/</link>
	<description>Knowledge bling's the finer things in life.</description>
	<lastBuildDate>Fri, 10 Feb 2012 05:10:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Jana</title>
		<link>http://thedaneshproject.com/posts/google-and-beijing-2008/comment-page-1/#comment-24537</link>
		<dc:creator>Jana</dc:creator>
		<pubDate>Thu, 28 Aug 2008 07:20:40 +0000</pubDate>
		<guid isPermaLink="false">http://thedaneshproject.com/?p=793#comment-24537</guid>
		<description>here&#039;s the URL - ://www.google.com.my/insights/search</description>
		<content:encoded><![CDATA[<p>here&#8217;s the URL &#8211; ://www.google.com.my/insights/search</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jana</title>
		<link>http://thedaneshproject.com/posts/google-and-beijing-2008/comment-page-1/#comment-24536</link>
		<dc:creator>Jana</dc:creator>
		<pubDate>Thu, 28 Aug 2008 07:19:11 +0000</pubDate>
		<guid isPermaLink="false">http://thedaneshproject.com/?p=793#comment-24536</guid>
		<description>Thanks, Danesh for this. Did you see the new Google Insights for Search ... a new tool for advertisers, marketers, and Internet users who are interested in finding out what&#039;s on top of Malaysiansâ€™ minds and looking to compare search patterns across specific regions, categories, and time frames. 

Check it out!

Cheers,
Jana</description>
		<content:encoded><![CDATA[<p>Thanks, Danesh for this. Did you see the new Google Insights for Search &#8230; a new tool for advertisers, marketers, and Internet users who are interested in finding out what&#8217;s on top of Malaysiansâ€™ minds and looking to compare search patterns across specific regions, categories, and time frames. </p>
<p>Check it out!</p>
<p>Cheers,<br />
Jana</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tony</title>
		<link>http://thedaneshproject.com/posts/google-and-beijing-2008/comment-page-1/#comment-24011</link>
		<dc:creator>tony</dc:creator>
		<pubDate>Mon, 18 Aug 2008 06:54:11 +0000</pubDate>
		<guid isPermaLink="false">http://thedaneshproject.com/?p=793#comment-24011</guid>
		<description>check out http://map.sogou.com... china&#039;s version of google map :)</description>
		<content:encoded><![CDATA[<p>check out <a href="http://map.sogou.com.." rel="nofollow">http://map.sogou.com..</a>. china&#8217;s version of google map <img src='http://thedaneshproject.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: abi</title>
		<link>http://thedaneshproject.com/posts/google-and-beijing-2008/comment-page-1/#comment-23995</link>
		<dc:creator>abi</dc:creator>
		<pubDate>Sun, 17 Aug 2008 15:44:39 +0000</pubDate>
		<guid isPermaLink="false">http://thedaneshproject.com/?p=793#comment-23995</guid>
		<description>the doodles have been superb man..i like your search for malaysia medal count. I dont think a mobile phone has the space to fit the amount of medal&#039;s malaysia has collected so far :P</description>
		<content:encoded><![CDATA[<p>the doodles have been superb man..i like your search for malaysia medal count. I dont think a mobile phone has the space to fit the amount of medal&#8217;s malaysia has collected so far <img src='http://thedaneshproject.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

