<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Linux market share gone up!</title>
	<atom:link href="http://thedaneshproject.com/posts/linux-market-share-gone-up/feed/" rel="self" type="application/rss+xml" />
	<link>http://thedaneshproject.com/posts/linux-market-share-gone-up/</link>
	<description>Knowledge bling's the finer things in life.</description>
	<lastBuildDate>Thu, 01 Jul 2010 11:18:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Danesh</title>
		<link>http://thedaneshproject.com/posts/linux-market-share-gone-up/comment-page-1/#comment-44201</link>
		<dc:creator>Danesh</dc:creator>
		<pubDate>Wed, 27 May 2009 02:58:35 +0000</pubDate>
		<guid isPermaLink="false">http://thedaneshproject.com/?p=1480#comment-44201</guid>
		<description>WL, always next year ;)</description>
		<content:encoded><![CDATA[<p>WL, always next year <img src='http://thedaneshproject.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wing Loon</title>
		<link>http://thedaneshproject.com/posts/linux-market-share-gone-up/comment-page-1/#comment-44200</link>
		<dc:creator>Wing Loon</dc:creator>
		<pubDate>Wed, 27 May 2009 02:22:56 +0000</pubDate>
		<guid isPermaLink="false">http://thedaneshproject.com/?p=1480#comment-44200</guid>
		<description>...oh, I am 100% Windows at home, shame on me :(</description>
		<content:encoded><![CDATA[<p>&#8230;oh, I am 100% Windows at home, shame on me <img src='http://thedaneshproject.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
